Winning Team | Opponent | Date | Probability (%) | Margin |
Geelong | Richmond | 24/10/2020 | 56 | 7 |
Category: Predictions
Round 21, 2020 Predictions (Finals)
Winning Team | Opponent | Date | Probability (%) | Margin |
Port Adelaide | Richmond | 16/10/2020 | 55 | 6 |
Brisbane Lions | Geelong | 17/10/2020 | 65 | 6 |
Round 20, 2020 Predictions (Finals)
Winning Team | Opponent | Date | Probability (%) | Margin |
Richmond | St Kilda | 09/10/2020 | 75 | 15 |
Geelong | Collingwood | 10/10/2020 | 67 | 18 |
Round 19, 2020 Predictions (Finals)
Winning Team | Opponent | Date | Probability (%) | Margin |
Port Adelaide | Geelong | 01/10/2020 | 64 | 7 |
Richmond | Brisbane Lions | 02/10/2020 | 51 | 0 |
St Kilda | Western Bulldogs | 03/10/2020 | 54 | 4 |
West Coast | Collingwood | 03/10/2020 | 63 | 12 |
Round 18, 2020 Predictions
Winning Team | Opponent | Date | Probability (%) | Margin |
West Coast | North Melbourne | 17/09/2020 | 71 | 15 |
St Kilda | Greater Western Sydney | 18/09/2020 | 55 | 2 |
Melbourne | Essendon | 19/09/2020 | 63 | 9 |
Richmond | Adelaide | 19/09/2020 | 81 | 25 |
Brisbane Lions | Carlton | 19/09/2020 | 77 | 19 |
Hawthorn | Gold Coast | 20/09/2020 | 57 | 5 |
Geelong | Sydney | 20/09/2020 | 82 | 28 |
Western Bulldogs | Fremantle | 20/09/2020 | 67 | 13 |
Port Adelaide | Collingwood | 21/09/2020 | 55 | 4 |
Round 17, 2020 Predictions
Winning Team | Opponent | Date | Probability (%) | Margin |
St Kilda | West Coast | 10/09/2020 | 56 | 5 |
Richmond | Geelong | 11/09/2020 | 62 | 6 |
Fremantle | North Melbourne | 12/09/2020 | 55 | 2 |
Port Adelaide | Essendon | 12/09/2020 | 78 | 20 |
Greater Western Sydney | Melbourne | 12/09/2020 | 54 | 4 |
Carlton | Adelaide | 13/09/2020 | 79 | 27 |
Western Bulldogs | Hawthorn | 13/09/2020 | 57 | 5 |
Brisbane Lions | Sydney | 13/09/2020 | 69 | 12 |
Collingwood | Gold Coast | 14/09/2020 | 69 | 15 |
Round 16, 2020 Predictions
More games will be added when I obtain the data from last round 🙂
Winning Team | Opponent | Date | Probability (%) | Margin |
Port Adelaide | North Melbourne | 05/09/2020 | 66 | 10 |
St Kilda | Hawthorn | 06/09/2020 | 67 | 9 |
Geelong | Essendon | 06/09/2020 | 61 | 8 |
Western Bulldogs | West Coast | 06/09/2020 | 57 | 6 |
Melbourne | Fremantle | 07/09/2020 | 67 | 13 |
Greater Western Sydney | Adelaide | 08/09/2020 | 79 | 26 |
Carlton | Sydney | 08/09/2020 | 67 | 15 |
Brisbane Lions | Gold Coast | 09/09/2020 | 86 | 31 |
Round 15, 2020 Predictions
Winning Team | Opponent | Date | Probability (%) | Margin |
Hawthorn | Adelaide | 01/09/2020 | 67 | 18 |
West Coast | Essendon | 01/09/2020 | 51 | 2 |
Richmond | Fremantle | 02/09/2020 | 84 | 32 |
Melbourne | Sydney | 03/09/2020 | 67 | 11 |
Greater Western Sydney | Carlton | 03/09/2020 | 51 | 1 |
Brisbane Lions | Collingwood | 04/09/2020 | 68 | 15 |
Round 14, 2020 Predictions
Winning Team | Opponent | Date | Probability (%) | Margin |
Hawthorn | Essendon | 27/08/2020 | 65 | 13 |
Richmond | West Coast | 27/08/2020 | 68 | 15 |
Geelong | Western Bulldogs | 28/08/2020 | 53 | 3 |
Port Adelaide | Sydney | 29/08/2020 | 75 | 18 |
Greater Western Sydney | Fremantle | 29/08/2020 | 52 | 3 |
St Kilda | Melbourne | 29/08/2020 | 59 | 6 |
Collingwood | Carlton | 30/08/2020 | 58 | 4 |
North Melbourne | Gold Coast | 30/08/2020 | 51 | 2 |
Round 13, 2020 Predictions
Winning Team | Opponent | Date | Probability (%) | Margin |
Carlton | Gold Coast | 21/08/2020 | 58 | 8 |
Western Bulldogs | Melbourne | 22/08/2020 | 59 | 11 |
Port Adelaide | Hawthorn | 22/08/2020 | 68 | 11 |
Richmond | Essendon | 22/08/2020 | 83 | 25 |
Fremantle | Sydney | 22/08/2020 | 53 | 1 |
Geelong | Adelaide | 23/08/2020 | 86 | 35 |
Brisbane Lions | St Kilda | 23/08/2020 | 73 | 19 |
West Coast | Greater Western Sydney | 23/08/2020 | 67 | 13 |
Collingwood | North Melbourne | 24/08/2020 | 67 | 11 |